予言
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 3 | 40.933 | 39 | 0.95 | 1642588937263 | -1931851230 |
| 40 Lines | 39.803 | 103 | 2.59 | 1642588783455 | 279284087 | |
| Survival | 36.525 | 64 | 1.75 | 1642589118069 | 253224030 | |
| Four Wide | 47 | 35.609 | 47 | 1.32 | 1642588693999 | 1940558170 |
| T-Spin Puzzle | 36 | 2:51.116 | 100 | 0.58 | 1642586509739 | 1757456705 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Survival | 36.525 | 64 | 1.75 | 1642589118069 | 253224030 |
| PC Mode | 40.933 | 39 | 0.95 | 1642588937263 | -1931851230 |
| 40 Lines | 39.803 | 103 | 2.59 | 1642588783455 | 279284087 |
| Four Wide | 35.609 | 47 | 1.32 | 1642588693999 | 1940558170 |
| Four Wide | 13.237 | 19 | 1.44 | 1642588656130 | 261542427 |
| T-Spin Puzzle | 3:14.722 | 100 | 0.51 | 1642588123901 | -284389028 |
| T-Spin Puzzle | 2:51.116 | 100 | 0.58 | 1642586509739 | 1757456705 |
| T-Spin Puzzle | 2:18.681 | 100 | 0.72 | 1642584808459 | 22118751 |
| T-Spin Puzzle | 1:46.052 | 100 | 0.94 | 1642584572589 | 2090753433 |
| T-Spin Puzzle | 1:49.001 | 100 | 0.92 | 1642584285011 | 1414656906 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time1.2 hour(s)Account CreationWed, 19 Jan 2022 09:22:28 GMT
Submitted Scores
Total10PC Mode140 Lines1Digger0Survival1The Almost Death0Four Wide2Hyper0T-Spin Rush0T-Spin Puzzle5All-Spin Puzzle0