지우
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| Digger | 20.131 | 20 | 0.99 | 1763971036218 | -1723295816 | |
| Survival | 27.438 | 24 | 0.87 | 1752451796082 | -1215864715 | |
| Four Wide | 34 | 45.335 | 34 | 0.75 | 1756445303121 | -405598666 |
| Hyper | 19800 | 2:00.000 | 94 | 0.78 | 1748576295625 | -415311466 |
| T-Spin Rush | 2 | 49.228 | 31 | 0.63 | 1752451415847 | -2104838350 |
| T-Spin Puzzle | 34 | 2:20.283 | 100 | 0.71 | 1748856240070 | 1428290968 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 16.483 | 13 | 0.79 | 1778664134390 | -372368566 |
| Multiplayer | 02.156 | 0 | 0 | 1778646616247 | -652888409 |
| Multiplayer | 23.764 | 26 | 1.09 | 1778646607817 | 1779677141 |
| Multiplayer | 09.711 | 2 | 0.21 | 1778646240957 | -592648934 |
| Multiplayer | 09.084 | 3 | 0.33 | 1778646224955 | -192778965 |
| Multiplayer | 48.499 | 38 | 0.78 | 1778645245727 | 2117233634 |
| Multiplayer | 06.396 | 12 | 1.88 | 1766458337131 | 1737248275 |
| Multiplayer | 08.723 | 6 | 0.69 | 1766458324393 | 1979606132 |
| Four Wide | 34.172 | 29 | 0.85 | 1766038184177 | 1820060011 |
| Four Wide | 23.128 | 21 | 0.91 | 1766038080137 | -1848004980 |
Stats
Wins135Losses156Games Played291Play Time6.8 hour(s)Singleplayer Play Time1.2 hour(s)Account CreationFri, 30 May 2025 00:37:54 GMT
Submitted Scores
Total53PC Mode040 Lines0Digger13Survival5The Almost Death0Four Wide30Hyper1T-Spin Rush1T-Spin Puzzle3All-Spin Puzzle0