AskPlays
Best Scores
Mode | Score | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|---|
PC Mode | 3 | 1:44.895 | 39 | 0.37 | 1634295091576 | 1918582796 |
40 Lines | 1:24.466 | 102 | 1.2 | 1622752559771 | Replay not found | |
Digger | 14.963 | 19 | 1.27 | 1632253334945 | 660740839 | |
Survival | 1:17.183 | 8 | 0.1 | 1661017251032 | 622738309 | |
The Almost Death | 9 | 37.816 | 61 | 1.59 | 1622041844386 | Replay not found |
Four Wide | 69 | 1:46.961 | 69 | 0.65 | 1631976763468 | -1056168840 |
Hyper | 21300 | 2:00.000 | 125 | 1.04 | 1663259262202 | 596814671 |
T-Spin Rush | 16 | 2:00.000 | 102 | 0.85 | 1638434110806 | -579415036 |
T-Spin Puzzle | 13 | 3:13.652 | 71 | 0.37 | 1642580798588 | -817987114 |
All-Spin Puzzle | 1 | 07.635 | 11 | 1.44 | 1657843785054 | 948348046 |
Achievements




































































Recent Games
Mode | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|
Survival | 02.478 | 11 | 4.44 | 1756931061608 | 1444146514 |
Survival | 05.137 | 18 | 3.5 | 1756930719479 | -144794902 |
Survival | 01.916 | 11 | 5.74 | 1756930399623 | -1752396285 |
Survival | 02.141 | 11 | 5.14 | 1756929565559 | -324299431 |
Survival | 02.916 | 10 | 3.43 | 1756928751786 | -2021394097 |
Survival | 03.364 | 10 | 2.97 | 1756928618529 | -322285957 |
Survival | 01.790 | 11 | 6.15 | 1756928492873 | 389982845 |
Survival | 01.828 | 12 | 6.57 | 1756928465189 | -1997148987 |
Survival | 01.987 | 12 | 6.04 | 1756928399850 | -826101260 |
Survival | 06.016 | 10 | 1.66 | 1756928321317 | -792986082 |
Stats
Wins1267Losses2701Games Played3968Play Time41.7 hour(s)Singleplayer Play Time14.5 hour(s)Account CreationWed, 23 Jun 2021 20:53:09 GMT
Submitted Scores
Total904PC Mode340 Lines61Digger204Survival231The Almost Death71Four Wide251Hyper36T-Spin Rush23T-Spin Puzzle20All-Spin Puzzle4