BlackMagic
Best Scores
Mode | Score | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|---|
Digger | 25.608 | 16 | 0.62 | 1632220610267 | 55077943 | |
Survival | 29.463 | 21 | 0.71 | 1631969927530 | -1592604408 | |
The Almost Death | 1 | 24.299 | 40 | 1.65 | 1631969698930 | 1750851105 |
Four Wide | 45 | 1:52.800 | 45 | 0.4 | 1633566777020 | 1054342072 |
T-Spin Puzzle | 3 | 1:25.502 | 15 | 0.18 | 1642203385626 | 1314350167 |
Achievements
Recent Games
Mode | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|
T-Spin Puzzle | 1:25.502 | 15 | 0.18 | 1642203385626 | 1314350167 |
Stats
Wins1Losses53Games Played54Play Time3.6 hour(s)Singleplayer Play Time2.2 hour(s)Account CreationSat, 18 Sep 2021 11:39:28 GMT
Submitted Scores
Total78PC Mode040 Lines0Digger31Survival4The Almost Death2Four Wide40Hyper0T-Spin Rush0T-Spin Puzzle1All-Spin Puzzle0