CheezWhiz
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 7 | 34.922 | 74 | 2.12 | 1633370228258 | -454614494 |
| 40 Lines | 27.629 | 102 | 3.69 | 1633368827536 | 453500596 | |
| Digger | 08.628 | 22 | 2.55 | 1633370629175 | -1246614505 | |
| Survival | 41.128 | 100 | 2.43 | 1633383585424 | -1661094179 | |
| The Almost Death | 32 | 1:22.653 | 121 | 1.46 | 1633371386159 | 37077857 |
| Four Wide | 93 | 51.935 | 93 | 1.79 | 1633383451259 | -1445692839 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time15.1 minute(s)Account CreationMon, 04 Oct 2021 17:20:57 GMT
Submitted Scores
Total31PC Mode540 Lines6Digger7Survival2The Almost Death3Four Wide8Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0