Jakko
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 9 | 3:10.191 | 99 | 0.52 | 1638175451196 | -309177880 |
| 40 Lines | 41.338 | 103 | 2.49 | 1652173739391 | -1143162863 | |
| Digger | 06.176 | 13 | 2.1 | 1632388407754 | -1959097578 | |
| Survival | 47.998 | 81 | 1.69 | 1646499403315 | -1931730376 | |
| The Almost Death | 19 | 57.396 | 87 | 1.52 | 1642170799982 | 1381201489 |
| Four Wide | 336 | 3:14.478 | 336 | 1.73 | 1672061884910 | -1759137126 |
| Hyper | 71200 | 2:00.000 | 257 | 2.14 | 1653320867330 | 1099784693 |
| T-Spin Rush | 25 | 2:00.000 | 149 | 1.24 | 1646215226306 | -1724587587 |
| T-Spin Puzzle | 68 | 2:53.673 | 100 | 0.58 | 1664186534925 | -270976748 |
| All-Spin Puzzle | 8 | 2:50.215 | 100 | 0.59 | 1660086569421 | 1479650644 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 38.548 | 71 | 1.84 | 1758981204735 | -1036126484 |
| Four Wide | 37.886 | 64 | 1.69 | 1758981116751 | -1966596847 |
| Four Wide | 44.509 | 81 | 1.82 | 1758980824513 | -355374848 |
| Four Wide | 20.982 | 30 | 1.43 | 1758980702076 | 1960025643 |
| Four Wide | 19.165 | 27 | 1.41 | 1758883488532 | -320683418 |
| Four Wide | 08.898 | 18 | 2.02 | 1758883467886 | 412470131 |
| Four Wide | 06.845 | 14 | 2.05 | 1758883444814 | 1328405788 |
| Four Wide | 23.710 | 42 | 1.77 | 1758883433403 | -1084080002 |
| Four Wide | 18.501 | 29 | 1.57 | 1757592115234 | 1188030835 |
| Four Wide | 1:11.334 | 107 | 1.5 | 1757591942789 | 596504720 |
Stats
Wins1879Losses1280Games Played3159Play Time54 hour(s)Singleplayer Play Time156.7 hour(s)Account CreationFri, 06 Aug 2021 18:49:30 GMT
Submitted Scores
Total5985PC Mode13140 Lines178Digger983Survival278The Almost Death23Four Wide3827Hyper86T-Spin Rush132T-Spin Puzzle345All-Spin Puzzle2