Jakko
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 9 | 3:10.191 | 99 | 0.52 | 1638175451196 | -309177880 |
| 40 Lines | 41.338 | 103 | 2.49 | 1652173739391 | -1143162863 | |
| Digger | 06.176 | 13 | 2.1 | 1632388407754 | -1959097578 | |
| Survival | 47.998 | 81 | 1.69 | 1646499403315 | -1931730376 | |
| The Almost Death | 19 | 57.396 | 87 | 1.52 | 1642170799982 | 1381201489 |
| Four Wide | 336 | 3:14.478 | 336 | 1.73 | 1672061884910 | -1759137126 |
| Hyper | 71200 | 2:00.000 | 257 | 2.14 | 1653320867330 | 1099784693 |
| T-Spin Rush | 25 | 2:00.000 | 149 | 1.24 | 1646215226306 | -1724587587 |
| T-Spin Puzzle | 68 | 2:53.673 | 100 | 0.58 | 1664186534925 | -270976748 |
| All-Spin Puzzle | 8 | 2:50.215 | 100 | 0.59 | 1660086569421 | 1479650644 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 19.015 | 40 | 2.1 | 1779289596129 | -1586939347 |
| Four Wide | 59.037 | 76 | 1.29 | 1779289536769 | 221879457 |
| Four Wide | 31.009 | 46 | 1.48 | 1779289420851 | 219044952 |
| Four Wide | 39.002 | 44 | 1.13 | 1779289377407 | -2059523011 |
| Four Wide | 08.170 | 13 | 1.59 | 1779289335108 | 311431803 |
| Four Wide | 13.702 | 18 | 1.31 | 1779289281658 | 355330018 |
| Four Wide | 16.012 | 26 | 1.62 | 1779289209840 | -1570995698 |
| Four Wide | 1:30.045 | 121 | 1.34 | 1779289192435 | 2022289256 |
| Four Wide | 31.847 | 39 | 1.22 | 1779289083128 | 1799385905 |
| Four Wide | 46.217 | 65 | 1.41 | 1779289032481 | 59011005 |
Stats
Wins1883Losses1280Games Played3163Play Time54.1 hour(s)Singleplayer Play Time161.4 hour(s)Account CreationFri, 06 Aug 2021 18:49:30 GMT
Submitted Scores
Total6203PC Mode13140 Lines178Digger1008Survival278The Almost Death23Four Wide4020Hyper86T-Spin Rush132T-Spin Puzzle345All-Spin Puzzle2