LukasDrakon
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 13 | 2:27.698 | 137 | 0.93 | 1679090402250 | -1533921500 |
| 40 Lines | 43.005 | 101 | 2.35 | 1674005635440 | -1674106340 | |
| Digger | 18.966 | 26 | 1.37 | 1660693304820 | 1359907858 | |
| Survival | 46.003 | 76 | 1.65 | 1691280349589 | -2142834523 | |
| The Almost Death | 47 | 1:43.407 | 162 | 1.57 | 1691280853364 | -581567303 |
| Four Wide | 218 | 2:35.361 | 218 | 1.4 | 1717552174080 | 1070382303 |
| T-Spin Rush | 22 | 2:00.000 | 100 | 0.83 | 1691281028059 | -243203775 |
| T-Spin Puzzle | 56 | 1:54.083 | 100 | 0.88 | 1679457296450 | -1594675257 |
| All-Spin Puzzle | 21 | 2:06.093 | 100 | 0.79 | 1679456361028 | 2074804969 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 07.483 | 21 | 2.81 | 1717552876479 | -1523423078 |
| Four Wide | 23.499 | 48 | 2.04 | 1717552867645 | -1507803078 |
| Four Wide | 05.582 | 11 | 1.97 | 1717552842842 | -2058247159 |
| Four Wide | 15.661 | 33 | 2.11 | 1717552824824 | -1865592828 |
| Four Wide | 54.989 | 95 | 1.73 | 1717552773510 | -1018466870 |
| Four Wide | 07.216 | 12 | 1.66 | 1717552698267 | -563367554 |
| Four Wide | 42.652 | 88 | 2.06 | 1717552610266 | 1788782272 |
| Four Wide | 25.518 | 53 | 2.08 | 1717552542011 | -440115570 |
| Four Wide | 05.501 | 14 | 2.54 | 1717552513306 | 1592239381 |
| Four Wide | 31.068 | 24 | 0.77 | 1717552408119 | -1542497952 |
Stats
Wins46Losses78Games Played124Play Time1.6 hour(s)Singleplayer Play Time2.2 hour(s)Account CreationThu, 04 Aug 2022 22:17:34 GMT
Submitted Scores
Total138PC Mode1140 Lines1Digger1Survival24The Almost Death4Four Wide69Hyper0T-Spin Rush17T-Spin Puzzle5All-Spin Puzzle6