Nikajyi
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 21.411 | 105 | 4.9 | 1646472324311 | 964331257 | |
| Digger | 11.815 | 30 | 2.54 | 1633588687842 | -1429868089 | |
| Survival | 35.812 | 50 | 1.4 | 1633589214596 | 1940200891 | |
| The Almost Death | 30 | 58.995 | 113 | 1.92 | 1636980458910 | -360196517 |
| Four Wide | 86 | 41.968 | 86 | 2.05 | 1635229835290 | -1872305985 |
| Hyper | 87900 | 2:00.000 | 279 | 2.33 | 1636016346782 | 1191525232 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 24.195 | 103 | 4.26 | 1646472733507 | 412380788 |
| 40 Lines | 22.608 | 102 | 4.51 | 1646472464372 | 1511292779 |
| 40 Lines | 21.411 | 105 | 4.9 | 1646472324311 | 964331257 |
Stats
Wins16Losses20Games Played36Play Time11.8 minute(s)Singleplayer Play Time27.1 minute(s)Account CreationThu, 07 Oct 2021 05:58:55 GMT
Submitted Scores
Total31PC Mode040 Lines7Digger1Survival4The Almost Death4Four Wide12Hyper3T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0