Patelnia
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 1:35.361 | 107 | 1.12 | 1699088938497 | -569390970 | |
| Digger | 23.452 | 24 | 1.02 | 1699088381012 | 1623517469 | |
| Survival | 26.886 | 25 | 0.93 | 1699088488079 | -565464537 | |
| Four Wide | 50 | 1:30.092 | 50 | 0.55 | 1700210361907 | -395420923 |
| Hyper | 19400 | 2:00.000 | 143 | 1.19 | 1703242236861 | 1408457269 |
| T-Spin Puzzle | 30 | 1:38.802 | 100 | 1.01 | 1703242092661 | 1199129597 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 17.261 | 10 | 0.58 | 1721917451818 | -1971752647 |
| Four Wide | 34.690 | 14 | 0.4 | 1721917430771 | 1517508542 |
| Four Wide | 40.556 | 21 | 0.52 | 1721917358354 | -936383848 |
| Four Wide | 27.001 | 11 | 0.41 | 1721917315301 | 881909623 |
| T-Spin Puzzle | 1:28.495 | 66 | 0.75 | 1708263556700 | -547816543 |
| Four Wide | 09.674 | 11 | 1.14 | 1708263387823 | 51937070 |
| Four Wide | 14.175 | 11 | 0.78 | 1708263369559 | 285866897 |
| Hyper | 2:00.000 | 143 | 1.19 | 1703242236861 | 1408457269 |
| T-Spin Puzzle | 1:38.802 | 100 | 1.01 | 1703242092661 | 1199129597 |
| T-Spin Puzzle | 1:28.069 | 77 | 0.87 | 1703241897459 | 438592907 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time2.2 hour(s)Account CreationThu, 02 Nov 2023 20:36:54 GMT
Submitted Scores
Total70PC Mode040 Lines2Digger3Survival3The Almost Death0Four Wide56Hyper1T-Spin Rush0T-Spin Puzzle5All-Spin Puzzle0