Slipus
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 2 | 40.488 | 29 | 0.72 | 1718298393861 | 1420512815 |
| 40 Lines | 50.552 | 105 | 2.08 | 1716563937559 | 1504397140 | |
| Survival | 30.466 | 40 | 1.31 | 1718298581479 | 1990982486 | |
| Four Wide | 58 | 1:02.550 | 58 | 0.93 | 1717007225540 | -1181342625 |
| Hyper | 46200 | 2:00.000 | 172 | 1.43 | 1716556673654 | 883368026 |
| T-Spin Rush | 4 | 51.494 | 48 | 0.93 | 1716313779961 | -167571776 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Multiplayer | 08.889 | 15 | 1.69 | 1718906141739 | 1355092812 |
| Multiplayer | 09.865 | 8 | 0.81 | 1718906126736 | 1602094913 |
| Four Wide | 18.299 | 24 | 1.31 | 1718820920893 | -1831299305 |
| Four Wide | 06.601 | 11 | 1.67 | 1718630587563 | 973214305 |
| Four Wide | 10.694 | 22 | 2.06 | 1718630541134 | 1306788198 |
| Four Wide | 20.367 | 27 | 1.33 | 1718630470422 | -1439312803 |
| Four Wide | 13.909 | 14 | 1.01 | 1718630423456 | 1608237998 |
| Four Wide | 08.628 | 10 | 1.16 | 1718630399387 | -1056941336 |
| Four Wide | 23.293 | 13 | 0.56 | 1718630385473 | 1589295505 |
| Four Wide | 06.582 | 10 | 1.52 | 1718630360589 | 603018747 |
Stats
Wins92Losses92Games Played184Play Time3.5 hour(s)Singleplayer Play Time58.4 minute(s)Account CreationTue, 21 May 2024 13:20:14 GMT
Submitted Scores
Total45PC Mode240 Lines4Digger0Survival8The Almost Death0Four Wide27Hyper2T-Spin Rush2T-Spin Puzzle0All-Spin Puzzle0