VelmaDilemma
Best Scores
Mode | Score | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|---|
PC Mode | 6 | 2:47.911 | 68 | 0.4 | 1712804085044 | 2072812300 |
40 Lines | 27.839 | 100 | 3.59 | 1679524518683 | 1022976730 | |
Digger | 07.186 | 14 | 1.95 | 1710808572924 | 739872939 | |
Survival | 54.796 | 133 | 2.43 | 1642802185088 | -1883944988 | |
The Almost Death | 49 | 1:36.851 | 153 | 1.58 | 1643672230420 | -975677583 |
Four Wide | 164 | 5:30.940 | 164 | 0.5 | 1642709836574 | -761534701 |
Hyper | 120900 | 2:00.000 | 304 | 2.53 | 1644347771861 | 962561920 |
T-Spin Rush | 48 | 2:00.000 | 249 | 2.08 | 1644364616998 | 2119403606 |
T-Spin Puzzle | 72 | 2:43.381 | 100 | 0.61 | 1696529835161 | 1731311545 |
All-Spin Puzzle | 7 | 1:25.762 | 44 | 0.51 | 1696530123363 | 1956339668 |
Achievements
Recent Games
Mode | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|
Hyper | 2:00.000 | 78 | 0.65 | 1726151895846 | -1658329049 |
Four Wide | 20.748 | 27 | 1.3 | 1726151525815 | -614211063 |
Four Wide | 34.635 | 34 | 0.98 | 1726151501099 | -1350156446 |
Four Wide | 24.236 | 26 | 1.07 | 1726151465100 | 1637670279 |
Four Wide | 10.284 | 16 | 1.56 | 1726151412229 | -1657778786 |
Four Wide | 23.820 | 27 | 1.13 | 1726151400087 | -1699201008 |
T-Spin Rush | 09.700 | 15 | 1.55 | 1726151339207 | 592223525 |
T-Spin Puzzle | 2:25.590 | 100 | 0.69 | 1726079048614 | 1298045845 |
PC Mode | 34.025 | 28 | 0.82 | 1715876177077 | 382382728 |
Four Wide | 20.499 | 35 | 1.71 | 1714167165415 | -988975452 |
Stats
Wins64Losses34Games Played98Play Time1.5 hour(s)Singleplayer Play Time24.2 hour(s)Account CreationThu, 20 Jan 2022 14:32:09 GMT
Submitted Scores
Total516PC Mode1140 Lines44Digger18Survival46The Almost Death12Four Wide156Hyper12T-Spin Rush128T-Spin Puzzle88All-Spin Puzzle1