ZX1237
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 44.499 | 104 | 2.34 | 1747282857274 | 822445398 | |
| Digger | 10.657 | 17 | 1.6 | 1682984283443 | 1048059627 | |
| Survival | 27.996 | 19 | 0.68 | 1683764596948 | -90999449 | |
| The Almost Death | 4 | 22.018 | 35 | 1.59 | 1681844905751 | 1663556248 |
| Four Wide | 61 | 55.005 | 61 | 1.11 | 1683686819743 | -1334600291 |
| Hyper | 70000 | 2:00.000 | 161 | 1.34 | 1683053652397 | 472216854 |
| T-Spin Rush | 15 | 2:00.000 | 94 | 0.78 | 1681949307114 | -1229360170 |
| T-Spin Puzzle | 6 | 43.898 | 29 | 0.66 | 1681800654026 | 1262320764 |
| All-Spin Puzzle | 1 | 2:01.500 | 100 | 0.82 | 1683762071337 | 549912795 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 51.182 | 105 | 2.05 | 1780508964318 | -1368139296 |
| 40 Lines | 48.396 | 101 | 2.09 | 1780505340531 | -629826383 |
| 40 Lines | 59.210 | 114 | 1.93 | 1780353216481 | -160864876 |
| 40 Lines | 1:05.793 | 120 | 1.82 | 1780353123119 | -2123372230 |
| 40 Lines | 50.139 | 104 | 2.07 | 1780353018562 | -630237285 |
| 40 Lines | 54.548 | 109 | 2 | 1780352966620 | 1109307304 |
| 40 Lines | 57.959 | 114 | 1.97 | 1780352827679 | -2037480648 |
| 40 Lines | 56.579 | 116 | 2.05 | 1780000154544 | -1653702086 |
| 40 Lines | 53.675 | 109 | 2.03 | 1780000069901 | 1003949610 |
| 40 Lines | 50.274 | 106 | 2.11 | 1780000005726 | 438504644 |
Stats
Wins712Losses631Games Played1343Play Time23.4 hour(s)Singleplayer Play Time19.3 hour(s)Account CreationTue, 18 Apr 2023 06:27:06 GMT
Submitted Scores
Total621PC Mode040 Lines339Digger16Survival5The Almost Death4Four Wide202Hyper20T-Spin Rush33T-Spin Puzzle1All-Spin Puzzle1