anberdoodle
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 2 | 14.009 | 29 | 2.07 | 1675475954626 | 1511064384 |
| 40 Lines | 25.710 | 103 | 4.01 | 1698796779789 | 238838225 | |
| Digger | 06.249 | 20 | 3.2 | 1674842426075 | -1184040946 | |
| Survival | 55.072 | 136 | 2.47 | 1697674476992 | -1681431084 | |
| Four Wide | 118 | 1:17.761 | 118 | 1.52 | 1678804874912 | -1561985309 |
| Hyper | 162300 | 2:00.000 | 382 | 3.18 | 1682002944049 | 555886876 |
| T-Spin Rush | 4 | 09.816 | 20 | 2.04 | 1674842586832 | -805532807 |
| T-Spin Puzzle | 74 | 1:18.789 | 100 | 1.27 | 1697675083089 | 1776478999 |
| All-Spin Puzzle | 2 | 28.801 | 15 | 0.52 | 1697675390788 | 1158535281 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 41.932 | 102 | 2.43 | 1698796873974 | 329697053 |
| 40 Lines | 25.710 | 103 | 4.01 | 1698796779789 | 238838225 |
| All-Spin Puzzle | 28.801 | 15 | 0.52 | 1697675390788 | 1158535281 |
| T-Spin Puzzle | 1:19.995 | 100 | 1.25 | 1697675292856 | 1833238003 |
| T-Spin Puzzle | 1:18.789 | 100 | 1.27 | 1697675083089 | 1776478999 |
| T-Spin Puzzle | 1:37.683 | 100 | 1.02 | 1697674909439 | 1391572400 |
| T-Spin Puzzle | 57.674 | 69 | 1.2 | 1697674807288 | 704323780 |
| Survival | 55.072 | 136 | 2.47 | 1697674476992 | -1681431084 |
| Four Wide | 06.777 | 18 | 2.66 | 1697674365411 | 901773697 |
| Four Wide | 10.084 | 24 | 2.38 | 1697674325090 | -557182766 |
Stats
Wins47Losses13Games Played60Play Time55.9 minute(s)Singleplayer Play Time2.3 hour(s)Account CreationFri, 27 Jan 2023 15:40:38 GMT
Submitted Scores
Total53PC Mode340 Lines5Digger14Survival3The Almost Death0Four Wide15Hyper5T-Spin Rush1T-Spin Puzzle5All-Spin Puzzle2