betasilliness
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 2 | 1:08.793 | 29 | 0.42 | 1732551600370 | -1209042006 |
| 40 Lines | 1:37.649 | 101 | 1.03 | 1733835365203 | 708959458 | |
| Digger | 25.583 | 25 | 0.98 | 1733157087066 | 286366604 | |
| Survival | 43.485 | 26 | 0.6 | 1732648197228 | -1048298956 | |
| The Almost Death | 3 | 22.638 | 37 | 1.63 | 1733425665732 | 24713081 |
| Four Wide | 36 | 37.854 | 36 | 0.95 | 1732197997190 | 1855115718 |
| T-Spin Rush | 1 | 10.589 | 10 | 0.94 | 1732197840500 | -1158184383 |
| T-Spin Puzzle | 6 | 19.489 | 13 | 0.67 | 1734446103455 | -2042615148 |
| All-Spin Puzzle | 3 | 32.301 | 23 | 0.71 | 1732211751216 | 296793475 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 2:18.341 | 118 | 0.85 | 1735833080950 | -2026581226 |
| 40 Lines | 1:52.966 | 112 | 0.99 | 1734700047580 | -502614831 |
| 40 Lines | 1:56.187 | 104 | 0.9 | 1734699663530 | -99088890 |
| T-Spin Puzzle | 19.489 | 13 | 0.67 | 1734446103455 | -2042615148 |
| Digger | 29.909 | 25 | 0.84 | 1734360006989 | -402010900 |
| Four Wide | 18.150 | 14 | 0.77 | 1733835425679 | -905217351 |
| 40 Lines | 1:37.649 | 101 | 1.03 | 1733835365203 | 708959458 |
| 40 Lines | 1:50.434 | 104 | 0.94 | 1733764892316 | 1383867941 |
| Four Wide | 13.529 | 13 | 0.96 | 1733511961993 | -204228726 |
| Four Wide | 41.811 | 27 | 0.65 | 1733511939608 | -1550163867 |
Stats
Wins2Losses0Games Played2Play Time20.5 second(s)Singleplayer Play Time5.4 hour(s)Account CreationTue, 19 Nov 2024 19:13:57 GMT
Submitted Scores
Total47PC Mode140 Lines21Digger7Survival3The Almost Death1Four Wide11Hyper0T-Spin Rush1T-Spin Puzzle1All-Spin Puzzle1