car0101@nhs.vic.edu.au
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| T-Spin Puzzle | 36 | 2:56.513 | 100 | 0.57 | 1757673370148 | 848193398 |
| All-Spin Puzzle | 8 | 1:30.152 | 55 | 0.61 | 1757830025458 | -1973456085 |
Achievements
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 1:24.830 | 76 | 0.9 | 1757830737003 | -574211237 |
| T-Spin Puzzle | 1:06.644 | 55 | 0.83 | 1757830464671 | 1485155140 |
| T-Spin Puzzle | 24.560 | 14 | 0.57 | 1757830333187 | 684638999 |
| T-Spin Puzzle | 49.033 | 39 | 0.8 | 1757830285804 | -396468354 |
| All-Spin Puzzle | 1:30.119 | 55 | 0.61 | 1757830025458 | -1973456085 |
| T-Spin Puzzle | 2:56.500 | 100 | 0.57 | 1757673370148 | 848193398 |
| T-Spin Puzzle | 1:15.543 | 36 | 0.48 | 1757673123754 | 1788622580 |
| T-Spin Puzzle | 1:20.735 | 45 | 0.56 | 1757673045890 | 280703634 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time20.5 minute(s)Account CreationFri, 12 Sep 2025 10:27:34 GMT
Submitted Scores
Total8PC Mode040 Lines0Digger0Survival0The Almost Death0Four Wide0Hyper0T-Spin Rush0T-Spin Puzzle7All-Spin Puzzle1