checkmating
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 53.239 | 112 | 2.1 | 1762789657121 | 1139954723 | |
| Digger | 10.677 | 16 | 1.5 | 1733498210893 | 624185466 | |
| Survival | 57.477 | 78 | 1.36 | 1759723601218 | 1106630562 | |
| Four Wide | 60 | 1:12.323 | 60 | 0.83 | 1726571053663 | -1240708445 |
| Hyper | 68800 | 2:00.000 | 169 | 1.41 | 1754032896483 | 1494402584 |
| T-Spin Puzzle | 8 | 1:20.684 | 49 | 0.61 | 1724685655683 | 339809377 |
| All-Spin Puzzle | 8 | 1:43.975 | 92 | 0.88 | 1754033186479 | -746023053 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Hyper | 2:00.000 | 197 | 1.64 | 1773741624196 | -2029683565 |
| Survival | 36.439 | 62 | 1.7 | 1763020462369 | 1268662578 |
| Survival | 24.987 | 48 | 1.92 | 1763020424554 | -958849213 |
| Survival | 38.056 | 72 | 1.89 | 1763020230157 | -984808274 |
| Survival | 34.002 | 58 | 1.71 | 1763020190209 | 116614505 |
| Survival | 38.467 | 69 | 1.79 | 1763020073817 | -63310145 |
| Survival | 38.923 | 67 | 1.72 | 1763020013565 | 1131414785 |
| Survival | 44.685 | 81 | 1.81 | 1763019971495 | -2022353040 |
| Survival | 27.762 | 48 | 1.73 | 1763019912501 | 678976854 |
| Survival | 38.565 | 74 | 1.92 | 1763019871148 | -1147209568 |
Stats
Wins73Losses89Games Played162Play Time2.3 hour(s)Singleplayer Play Time11 hour(s)Account CreationSat, 10 Aug 2024 16:00:10 GMT
Submitted Scores
Total418PC Mode040 Lines57Digger203Survival40The Almost Death0Four Wide112Hyper3T-Spin Rush0T-Spin Puzzle2All-Spin Puzzle1