madkiwi
Best Scores
Mode | Score | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|---|
40 Lines | 59.729 | 117 | 1.96 | 1677574116716 | 451441559 | |
Digger | 09.348 | 20 | 2.14 | 1675830176301 | 361739219 | |
The Almost Death | 19 | 55.449 | 85 | 1.53 | 1680158922806 | 1863613531 |
Four Wide | 194 | 49.243 | 194 | 3.94 | 1675832583174 | 1868601580 |
Hyper | 240200 | 2:00.000 | 469 | 3.91 | 1728632658525 | 250323409 |
T-Spin Puzzle | 86 | 1:43.588 | 100 | 0.97 | 1682172722786 | -209042670 |
All-Spin Puzzle | 3 | 28.080 | 11 | 0.39 | 1680159832300 | -728765502 |
Achievements
Recent Games
Mode | Time | Pieces | PPS | Date | Replay |
---|---|---|---|---|---|
Hyper | 2:00.000 | 469 | 3.91 | 1728632658525 | 250323409 |
Hyper | 2:00.000 | 374 | 3.12 | 1728632469571 | 181131549 |
Four Wide | 05.916 | 22 | 3.72 | 1728632196649 | -2053676657 |
Four Wide | 09.882 | 38 | 3.85 | 1728632188735 | 941906103 |
Multiplayer | 11.486 | 44 | 3.83 | 1728632172249 | -1166959996 |
Multiplayer | 13.829 | 56 | 4.05 | 1728632154462 | 1807079487 |
Multiplayer | 17.820 | 56 | 3.14 | 1728632134231 | 243752514 |
Multiplayer | 15.851 | 55 | 3.47 | 1728632110114 | -552959925 |
Multiplayer | 17.873 | 50 | 2.8 | 1728632087953 | -762211567 |
Multiplayer | 16.104 | 57 | 3.54 | 1728632063768 | 2100740436 |
Stats
Wins6Losses1Games Played7Play Time4.3 minute(s)Singleplayer Play Time2.5 hour(s)Account CreationWed, 08 Feb 2023 03:45:50 GMT
Submitted Scores
Total77PC Mode040 Lines1Digger2Survival0The Almost Death1Four Wide64Hyper2T-Spin Rush0T-Spin Puzzle6All-Spin Puzzle1