mystery
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| PC Mode | 3 | 49.984 | 38 | 0.76 | 1633520498345 | 1439702600 |
| 40 Lines | 27.982 | 103 | 3.68 | 1633522798475 | -480562666 | |
| Digger | 03.355 | 13 | 3.87 | 1633456172818 | -1260387712 | |
| Survival | 1:41.742 | 272 | 2.67 | 1633834068433 | 2010359672 | |
| The Almost Death | 29 | 1:07.930 | 107 | 1.58 | 1633833542705 | -1751978532 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Digger | 05.474 | 19 | 3.47 | 1647387233724 | 1713373527 |
| Digger | 06.538 | 23 | 3.52 | 1647387212318 | -560008361 |
| Digger | 05.465 | 20 | 3.66 | 1647387177990 | 1925059677 |
| Digger | 06.810 | 23 | 3.38 | 1647387163820 | 1102203985 |
Stats
Wins15Losses7Games Played22Play Time10.7 minute(s)Singleplayer Play Time1.1 hour(s)Account CreationMon, 04 Oct 2021 12:05:16 GMT
Submitted Scores
Total435PC Mode140 Lines1Digger416Survival16The Almost Death1Four Wide0Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0