nanachi
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 1:19.941 | 105 | 1.31 | 1667505496602 | 373206228 | |
| Digger | 12.605 | 16 | 1.27 | 1667948007099 | 635837742 | |
| Survival | 30.187 | 29 | 0.96 | 1667337859825 | 969803536 | |
| The Almost Death | 6 | 33.452 | 50 | 1.49 | 1667323712460 | 913144523 |
| Four Wide | 42 | 53.384 | 42 | 0.79 | 1668791276189 | -891791571 |
| Hyper | 16800 | 2:00.000 | 95 | 0.79 | 1667335293120 | -246808686 |
| T-Spin Rush | 4 | 1:02.302 | 21 | 0.34 | 1667334747854 | -1511829 |
| T-Spin Puzzle | 6 | 1:23.054 | 36 | 0.43 | 1667334937673 | 1015037589 |
| All-Spin Puzzle | 1 | 1:54.556 | 74 | 0.65 | 1667335129919 | -1984738921 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 1:39.171 | 108 | 1.09 | 1668809129274 | 615401459 |
| 40 Lines | 1:27.007 | 115 | 1.32 | 1668808466228 | 210935157 |
| 40 Lines | 1:21.400 | 105 | 1.29 | 1668808233612 | 1237561321 |
| 40 Lines | 1:28.119 | 105 | 1.19 | 1668792437040 | 935892208 |
| Four Wide | 33.516 | 19 | 0.57 | 1668791759796 | -444895088 |
| Four Wide | 14.486 | 10 | 0.69 | 1668791661810 | -552223585 |
| Four Wide | 54.134 | 33 | 0.61 | 1668791499938 | 447183993 |
| Four Wide | 53.384 | 42 | 0.79 | 1668791276189 | -891791571 |
| Digger | 31.042 | 35 | 1.13 | 1668017965938 | -463339090 |
| Digger | 33.783 | 39 | 1.15 | 1668017883581 | -877943375 |
Stats
Wins15Losses29Games Played44Play Time30.7 minute(s)Singleplayer Play Time14.5 hour(s)Account CreationWed, 10 Aug 2022 18:43:23 GMT
Submitted Scores
Total215PC Mode040 Lines28Digger133Survival10The Almost Death3Four Wide37Hyper1T-Spin Rush1T-Spin Puzzle1All-Spin Puzzle1