nnull.
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 1:00.338 | 105 | 1.74 | 1668551556646 | -1620924015 | |
| Digger | 45.408 | 57 | 1.26 | 1667938599254 | 419038118 | |
| Survival | 30.486 | 45 | 1.48 | 1666903956284 | -964185624 | |
| Four Wide | 66 | 1:05.133 | 66 | 1.01 | 1669408431351 | 990923034 |
| Hyper | 63100 | 2:00.000 | 191 | 1.59 | 1666818433289 | 1490605933 |
| T-Spin Puzzle | 30 | 2:28.967 | 100 | 0.67 | 1675359522395 | -1107037052 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 1:10.907 | 105 | 1.48 | 1677263241983 | -32479259 |
| T-Spin Puzzle | 2:28.967 | 100 | 0.67 | 1675359522395 | -1107037052 |
| Survival | 24.995 | 30 | 1.2 | 1675359366217 | 56803222 |
| Four Wide | 49.860 | 57 | 1.14 | 1675359333308 | -101435825 |
| 40 Lines | 1:52.067 | 113 | 1.01 | 1675359096765 | 1916564033 |
| 40 Lines | 1:14.079 | 103 | 1.39 | 1674065669568 | -457947157 |
| Four Wide | 08.841 | 14 | 1.58 | 1669408619721 | -1151094518 |
| Four Wide | 10.984 | 14 | 1.27 | 1669408606601 | -914803313 |
| Four Wide | 36.623 | 24 | 0.66 | 1669408581115 | -1623758307 |
| Four Wide | 21.480 | 24 | 1.12 | 1669408540470 | -1009393803 |
Stats
Wins15Losses34Games Played49Play Time45.3 minute(s)Singleplayer Play Time1.5 hour(s)Account CreationWed, 26 Oct 2022 20:53:03 GMT
Submitted Scores
Total39PC Mode040 Lines9Digger3Survival4The Almost Death0Four Wide20Hyper1T-Spin Rush0T-Spin Puzzle2All-Spin Puzzle0