s2pid
Best Scores
| Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|
| 40 Lines | 38.826 | 104 | 2.68 | 1639004718123 | -1054109706 | |
| Digger | 14.386 | 26 | 1.81 | 1635351866286 | 1869920540 | |
| The Almost Death | 16 | 52.188 | 78 | 1.49 | 1635351611517 | -121478980 |
| Four Wide | 38 | 44.336 | 38 | 0.86 | 1635351233643 | 523880481 |
Achievements




































































Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Rush | 10.203 | 8 | 0.78 | 1639181190306 | -168376949 |
| 40 Lines | 38.826 | 104 | 2.68 | 1639004718123 | -1054109706 |
| 40 Lines | 40.397 | 103 | 2.55 | 1639004675430 | 1034645456 |
Stats
Wins27Losses37Games Played64Play Time19.7 minute(s)Singleplayer Play Time9.5 minute(s)Account CreationWed, 27 Oct 2021 12:57:37 GMT
Submitted Scores
Total15PC Mode040 Lines2Digger1Survival0The Almost Death4Four Wide8Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0