지우
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #199 | Digger | 20.131 | 20 | 0.99 | -1723295816 | ||
| #212 | Survival | 27.438 | 24 | 0.87 | -1215864715 | ||
| #315 | Four Wide | 34 | 45.335 | 34 | 0.75 | -405598666 | |
| #163 | Hyper | 19800 | 2:00.000 | 94 | 0.78 | -415311466 | |
| #154 | T-Spin Rush | 2 | 49.228 | 31 | 0.63 | -2104838350 | |
| #67 | T-Spin Puzzle | 34 | 2:20.283 | 100 | 0.71 | 1428290968 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 16.483 | 13 | 0.79 | -372368566 | |
| Four Wide | 34.172 | 29 | 0.85 | 1820060011 | |
| Four Wide | 23.128 | 21 | 0.91 | -1848004980 | |
| Four Wide | 18.706 | 19 | 1.02 | -615657173 | |
| Four Wide | 16.229 | 13 | 0.8 | 30324938 | |
| Digger | 43.412 | 44 | 1.01 | 1310422631 | |
| Digger | 31.278 | 33 | 1.06 | -992554774 | |
| Digger | 35.366 | 33 | 0.93 | 405184169 | |
| Digger | 42.269 | 38 | 0.9 | 720186157 | |
| Digger | 1:00.889 | 58 | 0.95 | -780272918 |
Stats
Wins135Losses156Games Played291Play Time6.8 hour(s)Singleplayer Play Time1.2 hour(s)Account CreationFri, 30 May 2025 00:37:54 GMT
Submitted Scores
Total53PC Mode040 Lines0Digger13Survival5The Almost Death0Four Wide30Hyper1T-Spin Rush1T-Spin Puzzle3All-Spin Puzzle0Roguelikeundefined












