114838
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #334 | 40 Lines | 1:38.733 | 103 | 1.04 | 2136359782 | ||
| #259 | Digger | 27.670 | 18 | 0.65 | 2038277094 | ||
| #285 | Survival | 23.649 | 19 | 0.8 | -34454293 | ||
| #176 | The Almost Death | 1 | 26.385 | 42 | 1.59 | -948132867 | |
| #80 | Four Wide | 79 | 1:47.501 | 79 | 0.73 | 1574354226 | |
| #179 | Hyper | 16400 | 2:00.000 | 90 | 0.75 | 762438470 | |
| #202 | T-Spin Rush | 04.033 | 10 | 2.48 | 167896324 | ||
| #145 | T-Spin Puzzle | 8 | 2:02.951 | 40 | 0.33 | 1769997480 | |
| #40 | All-Spin Puzzle | 4 | 1:22.001 | 39 | 0.48 | 536223874 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 1:46.829 | 105 | 0.98 | 1982485585 | |
| 40 Lines | 1:48.892 | 112 | 1.03 | -1043738770 | |
| 40 Lines | 1:49.546 | 106 | 0.97 | -1858937815 | |
| 40 Lines | 1:38.733 | 103 | 1.04 | 2136359782 | |
| 40 Lines | 1:51.448 | 101 | 0.91 | -613545973 | |
| 40 Lines | 1:44.992 | 107 | 1.02 | -1404991641 | |
| 40 Lines | 1:58.956 | 105 | 0.88 | 66113747 | |
| 40 Lines | 2:01.052 | 105 | 0.87 | 1045047999 | |
| Four Wide | 13.693 | 17 | 1.24 | -1686165865 | |
| Four Wide | 17.669 | 22 | 1.25 | 436379398 |
Stats
Wins59Losses256Games Played315Play Time3.4 hour(s)Singleplayer Play Time48 hour(s)Account CreationThu, 13 Mar 2025 15:53:36 GMT
Submitted Scores
Total1947PC Mode040 Lines39Digger2Survival10The Almost Death2Four Wide1870Hyper12T-Spin Rush2T-Spin Puzzle4All-Spin Puzzle6Roguelikeundefined















