Chromium
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #7 | PC Mode | 16 | 4:01.620 | 169 | 0.7 | -1759881432 | |
| #22 | 40 Lines | 25.565 | 104 | 4.07 | -391502308 | ||
| #14 | Digger | 05.789 | 17 | 2.94 | 182715888 | ||
| #39 | Survival | 48.001 | 95 | 1.96 | -1969126491 | ||
| #19 | The Almost Death | 110 | 3:03.601 | 312 | 1.7 | -84509355 | |
| #1 | Four Wide | 552 | 16:18.880 | 552 | 0.56 | -1756428646 | |
| #16 | Hyper | 129500 | 2:00.000 | 335 | 2.79 | 1712320744 | |
| #5 | T-Spin Rush | 45 | 2:00.000 | 203 | 1.69 | 97355296 | |
| #1 | T-Spin Puzzle | 104 | 3:56.148 | 100 | 0.42 | -1746950488 | |
| #1 | All-Spin Puzzle | 48 | 5:29.713 | 100 | 0.3 | 793743447 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 1:28.060 | 98 | 1.11 | -1262721371 | |
| T-Spin Puzzle | 2:14.786 | 100 | 0.74 | -928392728 | |
| T-Spin Puzzle | 48.817 | 35 | 0.72 | 408543403 | |
| Four Wide | 10.412 | 23 | 2.21 | 1644705787 | |
| Four Wide | 20.856 | 52 | 2.49 | 835463816 | |
| Four Wide | 13.856 | 32 | 2.31 | -1145371282 | |
| Four Wide | 33.182 | 58 | 1.75 | -340580898 | |
| Four Wide | 52.578 | 110 | 2.09 | -590282502 | |
| Four Wide | 40.036 | 76 | 1.9 | 701425673 | |
| Four Wide | 35.106 | 73 | 2.08 | -1299277401 |
Stats
Wins2042Losses2173Games Played4215Play Time61.4 hour(s)Singleplayer Play Time304.7 hour(s)Account CreationWed, 23 Jun 2021 21:52:52 GMT
Submitted Scores
Total16452PC Mode89940 Lines156Digger857Survival147The Almost Death170Four Wide13349Hyper94T-Spin Rush234T-Spin Puzzle503All-Spin Puzzle43Roguelikeundefined
















































