HedgeOwlSun
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #33 | PC Mode | 6 | 2:35.346 | 69 | 0.44 | 157580571 | |
| #309 | 40 Lines | 1:26.287 | 104 | 1.21 | -843171338 | ||
| #239 | Digger | 24.400 | 29 | 1.19 | 1443443068 | ||
| #152 | Survival | 30.509 | 28 | 0.92 | -292543592 | ||
| #83 | The Almost Death | 12 | 46.190 | 69 | 1.49 | -1451671873 | |
| #521 | Four Wide | 13 | 14.216 | 13 | 0.91 | 1244405051 | |
| #102 | Hyper | 45600 | 2:00.000 | 95 | 0.79 | 901814385 | |
| #56 | T-Spin Rush | 14 | 2:00.000 | 100 | 0.83 | 105469902 | |
| #123 | T-Spin Puzzle | 14 | 1:27.817 | 66 | 0.75 | -604616391 | |
| #63 | All-Spin Puzzle | 1 | 2:03.467 | 100 | 0.81 | 2031720344 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Rush | 2:00.000 | 100 | 0.83 | -2019443221 | |
| Hyper | 2:00.000 | 95 | 0.79 | 901814385 | |
| Hyper | 2:00.000 | 63 | 0.53 | -395866084 | |
| Hyper | 2:00.000 | 76 | 0.63 | 481894120 | |
| Hyper | 2:00.000 | 76 | 0.63 | 1395913500 | |
| Hyper | 2:00.000 | 75 | 0.63 | 1078797672 | |
| Hyper | 2:00.000 | 70 | 0.58 | 460550333 | |
| Hyper | 2:00.000 | 76 | 0.63 | -995366697 | |
| Hyper | 2:00.000 | 88 | 0.73 | 816707464 | |
| Hyper | 2:00.000 | 71 | 0.59 | 1008810934 |
Stats
Wins3Losses2Games Played5Play Time6.2 minute(s)Singleplayer Play Time3 hour(s)Account CreationThu, 06 Apr 2023 03:44:59 GMT
Submitted Scores
Total37PC Mode740 Lines1Digger4Survival1The Almost Death4Four Wide2Hyper14T-Spin Rush2T-Spin Puzzle1All-Spin Puzzle1Roguelikeundefined
















