Jakko
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #21 | PC Mode | 9 | 3:10.191 | 99 | 0.52 | -309177880 | |
| #120 | 40 Lines | 41.338 | 103 | 2.49 | -1143162863 | ||
| #19 | Digger | 06.176 | 13 | 2.1 | -1959097578 | ||
| #40 | Survival | 47.998 | 81 | 1.69 | -1931730376 | ||
| #70 | The Almost Death | 19 | 57.396 | 87 | 1.52 | 1381201489 | |
| #2 | Four Wide | 336 | 3:14.478 | 336 | 1.73 | -1759137126 | |
| #62 | Hyper | 71200 | 2:00.000 | 257 | 2.14 | 1099784693 | |
| #18 | T-Spin Rush | 25 | 2:00.000 | 149 | 1.24 | -1724587587 | |
| #21 | T-Spin Puzzle | 68 | 2:53.673 | 100 | 0.58 | -270976748 | |
| #28 | All-Spin Puzzle | 8 | 2:50.215 | 100 | 0.59 | 1479650644 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 58.102 | 95 | 1.64 | -829427488 | |
| Four Wide | 47.884 | 67 | 1.4 | -1970202897 | |
| Four Wide | 44.855 | 65 | 1.45 | -997395397 | |
| Four Wide | 30.290 | 51 | 1.68 | -1880978231 | |
| Four Wide | 1:22.436 | 124 | 1.5 | -1565808964 | |
| Four Wide | 1:06.650 | 99 | 1.49 | -156841559 | |
| Four Wide | 09.606 | 17 | 1.77 | 878732564 | |
| Four Wide | 1:16.339 | 117 | 1.53 | -2022684140 | |
| Four Wide | 1:41.404 | 158 | 1.56 | 1183598041 | |
| Four Wide | 32.342 | 49 | 1.52 | -1164275972 |
Stats
Wins1883Losses1280Games Played3163Play Time54.1 hour(s)Singleplayer Play Time165.4 hour(s)Account CreationFri, 06 Aug 2021 18:49:30 GMT
Submitted Scores
Total6366PC Mode13140 Lines178Digger1017Survival286The Almost Death23Four Wide4163Hyper86T-Spin Rush132T-Spin Puzzle348All-Spin Puzzle2Roguelikeundefined







































