Luke-Kun
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #78 | PC Mode | 3 | 32.542 | 39 | 1.2 | 1762971132 | |
| #199 | 40 Lines | 55.764 | 103 | 1.85 | 63027979 | ||
| #214 | Digger | 21.153 | 37 | 1.75 | 451432483 | ||
| #87 | Survival | 36.652 | 60 | 1.64 | -1788818395 | ||
| #22 | The Almost Death | 79 | 2:59.179 | 235 | 1.31 | 1440941378 | |
| #91 | Four Wide | 77 | 37.225 | 77 | 2.07 | -1147528212 | |
| #149 | Hyper | 25700 | 2:00.000 | 187 | 1.56 | -267489261 | |
| #29 | T-Spin Rush | 19 | 2:00.000 | 184 | 1.53 | 2013047829 | |
| #110 | T-Spin Puzzle | 18 | 1:18.098 | 100 | 1.28 | -2067253096 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 11.111 | 16 | 1.44 | 909051213 | |
| Four Wide | 06.050 | 11 | 1.82 | 596661418 | |
| Four Wide | 10.882 | 15 | 1.38 | -540620660 | |
| Four Wide | 14.052 | 21 | 1.49 | -2052896175 | |
| Four Wide | 06.971 | 13 | 1.86 | 1861298650 | |
| Four Wide | 31.601 | 37 | 1.17 | 2133917916 | |
| Four Wide | 22.214 | 17 | 0.77 | 1278273363 | |
| Four Wide | 16.533 | 11 | 0.67 | 801464120 | |
| Four Wide | 17.315 | 10 | 0.58 | -2058991552 | |
| Four Wide | 09.533 | 16 | 1.68 | 143403390 |
Stats
Wins868Losses2025Games Played2893Play Time41.8 hour(s)Singleplayer Play Time75.1 hour(s)Account CreationFri, 18 Feb 2022 13:45:35 GMT
Submitted Scores
Total1980PC Mode5840 Lines452Digger11Survival8The Almost Death11Four Wide1403Hyper26T-Spin Rush7T-Spin Puzzle4All-Spin Puzzle0Roguelikeundefined



























