NAHTEE
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #259 | Survival | 24.921 | 37 | 1.48 | 1839778671 | ||
| #61 | Four Wide | 94 | 32.829 | 94 | 2.86 | -31966891 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 26.490 | 12 | 0.45 | -1335872695 | |
| Four Wide | 09.512 | 27 | 2.84 | -74188083 | |
| Four Wide | 07.865 | 18 | 2.29 | -1526594928 | |
| Four Wide | 07.804 | 26 | 3.33 | 1685525986 | |
| Four Wide | 32.829 | 94 | 2.86 | -31966891 | |
| Four Wide | 06.112 | 12 | 1.96 | -1229788412 | |
| Four Wide | 10.921 | 21 | 1.92 | 1858674162 | |
| Four Wide | 26.588 | 34 | 1.28 | -1554817166 | |
| Four Wide | 06.633 | 12 | 1.81 | 477110306 | |
| Survival | 24.921 | 37 | 1.48 | 1839778671 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time4.7 minute(s)Account CreationSun, 12 May 2024 05:50:08 GMT
Submitted Scores
Total10PC Mode040 Lines0Digger0Survival1The Almost Death0Four Wide9Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined




