RedStone576
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #43 | PC Mode | 5 | 51.370 | 59 | 1.15 | -388846311 | |
| #64 | 40 Lines | 32.652 | 103 | 3.15 | -2093935953 | ||
| #127 | Digger | 13.908 | 30 | 2.16 | -500005025 | ||
| #88 | Survival | 36.605 | 67 | 1.83 | -32648724 | ||
| #176 | The Almost Death | 1 | 11.344 | 35 | 3.09 | 1570552322 | |
| #187 | Four Wide | 50 | 34.883 | 50 | 1.43 | 79342023 | |
| #59 | Hyper | 71700 | 2:00.000 | 234 | 1.95 | -1264630158 | |
| #21 | T-Spin Rush | 22 | 2:00.000 | 134 | 1.12 | -462776083 | |
| #103 | T-Spin Puzzle | 20 | 2:03.624 | 100 | 0.81 | -1685215479 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 36.888 | 104 | 2.82 | 155517872 | |
| 40 Lines | 35.918 | 105 | 2.92 | 964081613 | |
| PC Mode | 38.299 | 48 | 1.25 | 1877263851 | |
| Survival | 24.883 | 50 | 2.01 | -1229174939 | |
| Survival | 26.907 | 38 | 1.41 | -275129288 | |
| Four Wide | 34.883 | 50 | 1.43 | 79342023 | |
| Four Wide | 06.399 | 14 | 2.19 | -76081160 | |
| Four Wide | 33.811 | 41 | 1.21 | -1648716823 | |
| 40 Lines | 32.652 | 103 | 3.15 | -2093935953 | |
| Survival | 03.000 | 11 | 3.67 | 1409587205 |
Stats
Wins106Losses129Games Played235Play Time2.7 hour(s)Singleplayer Play Time2.5 hour(s)Account CreationMon, 04 Oct 2021 21:44:03 GMT
Submitted Scores
Total104PC Mode1140 Lines18Digger6Survival32The Almost Death1Four Wide17Hyper9T-Spin Rush5T-Spin Puzzle5All-Spin Puzzle0Roguelikeundefined

























