Slow-and-Steady
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #116 | 40 Lines | 40.455 | 103 | 2.55 | -770990953 | ||
| #96 | Digger | 12.268 | 26 | 2.12 | 1273327842 | ||
| #37 | The Almost Death | 41 | 1:26.686 | 137 | 1.58 | 303588681 | |
| #258 | Four Wide | 41 | 30.494 | 41 | 1.34 | -85305306 | |
| #125 | Hyper | 36700 | 2:00.000 | 111 | 0.93 | 1999660448 | |
| #154 | T-Spin Rush | 2 | 27.393 | 37 | 1.35 | -2030551865 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Rush | 27.393 | 37 | 1.35 | -2030551865 | |
| Hyper | 2:00.000 | 111 | 0.93 | 1999660448 | |
| Digger | 12.268 | 26 | 2.12 | 1273327842 | |
| Digger | 17.137 | 36 | 2.1 | -365118472 | |
| The Almost Death | 1:26.686 | 137 | 1.58 | 303588681 | |
| 40 Lines | 40.455 | 103 | 2.55 | -770990953 | |
| 40 Lines | 48.967 | 113 | 2.31 | -1208662620 | |
| Four Wide | 30.494 | 41 | 1.34 | -85305306 | |
| Four Wide | 13.821 | 22 | 1.59 | -451575287 | |
| Four Wide | 20.189 | 35 | 1.73 | 1162125153 |
Stats
Wins9Losses32Games Played41Play Time30.8 minute(s)Singleplayer Play Time29.2 minute(s)Account CreationSat, 22 Jan 2022 04:12:12 GMT
Submitted Scores
Total13PC Mode040 Lines2Digger2Survival0The Almost Death1Four Wide6Hyper1T-Spin Rush1T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined


















