South
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #175 | 40 Lines | 51.574 | 103 | 2 | -1734372770 | ||
| #88 | Digger | 11.586 | 20 | 1.73 | -29539395 | ||
| #343 | Survival | 16.743 | 16 | 0.96 | -1502899096 | ||
| #248 | Four Wide | 42 | 30.486 | 42 | 1.38 | 954351771 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Survival | 16.743 | 16 | 0.96 | -1502899096 | |
| Digger | 14.221 | 19 | 1.34 | 1886097051 | |
| Digger | 21.956 | 35 | 1.59 | -502081870 | |
| Digger | 11.586 | 20 | 1.73 | -29539395 | |
| Digger | 15.624 | 23 | 1.47 | 51653599 | |
| Digger | 26.690 | 35 | 1.31 | 272345414 | |
| Four Wide | 28.343 | 23 | 0.81 | 341186253 | |
| Four Wide | 08.966 | 10 | 1.12 | 2097034348 | |
| Four Wide | 23.822 | 30 | 1.26 | 531631036 | |
| Four Wide | 10.690 | 15 | 1.4 | 695242139 |
Stats
Wins152Losses143Games Played295Play Time4.1 hour(s)Singleplayer Play Time27 minute(s)Account CreationMon, 10 Jan 2022 18:52:52 GMT
Submitted Scores
Total18PC Mode040 Lines3Digger5Survival1The Almost Death0Four Wide9Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined















