Suru48
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #147 | 40 Lines | 46.191 | 102 | 2.21 | 1032526383 | ||
| #307 | Digger | 38.274 | 50 | 1.31 | -1592489891 | ||
| #129 | Survival | 32.319 | 40 | 1.24 | -442056416 | ||
| #119 | The Almost Death | 5 | 27.967 | 41 | 1.47 | 560884020 | |
| #101 | Four Wide | 72 | 1:49.657 | 72 | 0.66 | 1473726514 | |
| #154 | T-Spin Rush | 2 | 34.210 | 29 | 0.85 | 985070984 | |
| #179 | T-Spin Puzzle | 2 | 17.317 | 22 | 1.27 | 638979283 | |
| #52 | All-Spin Puzzle | 2 | 48.683 | 53 | 1.09 | -1499141213 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 1:19.951 | 109 | 1.36 | 1473656733 | |
| 40 Lines | 46.187 | 102 | 2.21 | 1032526383 | |
| 40 Lines | 1:41.109 | 102 | 1.01 | -1807423519 | |
| Four Wide | 16.420 | 24 | 1.46 | -1039383593 | |
| Four Wide | 32.387 | 35 | 1.08 | 659966372 | |
| Four Wide | 19.887 | 33 | 1.66 | -591632645 | |
| Four Wide | 07.836 | 11 | 1.4 | 1040647243 | |
| Four Wide | 49.182 | 50 | 1.02 | 1081629523 | |
| Four Wide | 1:49.653 | 73 | 0.67 | 1473726514 | |
| Four Wide | 23.908 | 19 | 0.79 | 1471134030 |
Stats
Wins9Losses6Games Played15Play Time12.6 minute(s)Singleplayer Play Time2.6 hour(s)Account CreationMon, 01 Dec 2025 11:31:04 GMT
Submitted Scores
Total59PC Mode040 Lines11Digger2Survival3The Almost Death3Four Wide35Hyper0T-Spin Rush2T-Spin Puzzle1All-Spin Puzzle2Roguelikeundefined














