TetrisWizard21
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #79 | PC Mode | 3 | 17.797 | 39 | 2.19 | 282483691 | |
| #140 | 40 Lines | 44.676 | 103 | 2.31 | -1219333076 | ||
| #163 | Digger | 16.125 | 33 | 2.05 | -1639803850 | ||
| #81 | Survival | 37.375 | 70 | 1.87 | 1677536188 | ||
| #28 | The Almost Death | 60 | 2:03.685 | 191 | 1.54 | 1080052089 | |
| #111 | Four Wide | 69 | 33.593 | 69 | 2.05 | -1493926146 | |
| #84 | Hyper | 56400 | 2:00.000 | 265 | 2.21 | -197622517 | |
| #102 | T-Spin Rush | 7 | 2:00.000 | 100 | 0.83 | 1319082041 | |
| #71 | T-Spin Puzzle | 32 | 1:20.270 | 100 | 1.25 | -1239172688 | |
| #66 | All-Spin Puzzle | 1 | 1:10.641 | 100 | 1.42 | -1455018907 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Multiplayer | 08.898 | 16 | 1.8 | 1277897626 | |
| Multiplayer | 16.181 | 26 | 1.61 | -1989415623 | |
| 40 Lines | 44.677 | 103 | 2.31 | -1038210846 | |
| Multiplayer | 6:22.645 | 268 | 0.7 | 970456762 | |
| Survival | 37.361 | 69 | 1.85 | 1677536188 | |
| Survival | 24.163 | 42 | 1.74 | 594371341 | |
| All-Spin Puzzle | 1:10.633 | 100 | 1.42 | -1455018907 | |
| T-Spin Puzzle | 1:20.274 | 100 | 1.25 | -1239172688 | |
| The Almost Death | 2:03.651 | 191 | 1.54 | 1080052089 | |
| PC Mode | 17.797 | 40 | 2.25 | 282483691 |
Stats
Wins43Losses17Games Played60Play Time1.2 hour(s)Singleplayer Play Time37.6 minute(s)Account CreationSat, 16 Mar 2024 06:38:37 GMT
Submitted Scores
Total43PC Mode140 Lines8Digger3Survival8The Almost Death3Four Wide16Hyper1T-Spin Rush1T-Spin Puzzle1All-Spin Puzzle1Roguelikeundefined

























