UoH13
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #366 | 40 Lines | 2:01.272 | 105 | 0.87 | 1189175121 | ||
| #346 | Digger | 55.380 | 48 | 0.87 | 1908540151 | ||
| #197 | Survival | 28.002 | 20 | 0.71 | 2055082162 | ||
| #333 | Four Wide | 33 | 56.402 | 33 | 0.59 | 1384217283 | |
| #188 | Hyper | 14000 | 2:00.000 | 95 | 0.79 | 200199075 | |
| #191 | T-Spin Rush | 1 | 1:35.299 | 77 | 0.81 | -417771649 | |
| #204 | T-Spin Puzzle | 11.167 | 13 | 1.16 | 1749807955 | ||
| #77 | All-Spin Puzzle | 08.425 | 14 | 1.66 | 602847419 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 29.442 | 11 | 0.37 | -1830190910 | |
| Four Wide | 18.197 | 13 | 0.71 | -211822881 | |
| Four Wide | 23.302 | 17 | 0.73 | -1347461338 | |
| Four Wide | 12.789 | 11 | 0.86 | 2118412980 | |
| Four Wide | 12.752 | 12 | 0.94 | -1654498693 | |
| Four Wide | 38.874 | 19 | 0.49 | 1353283460 | |
| Four Wide | 16.745 | 12 | 0.72 | 2069718130 | |
| T-Spin Puzzle | 1:42.889 | 100 | 0.97 | -1068634663 | |
| Four Wide | 55.347 | 20 | 0.36 | -525055276 | |
| Four Wide | 56.408 | 34 | 0.6 | 1384217283 |
Stats
Wins137Losses435Games Played572Play Time11.7 hour(s)Singleplayer Play Time2 hour(s)Account CreationTue, 14 Oct 2025 23:46:01 GMT
Submitted Scores
Total59PC Mode040 Lines3Digger2Survival24The Almost Death0Four Wide19Hyper1T-Spin Rush2T-Spin Puzzle2All-Spin Puzzle6Roguelikeundefined











