ZX1237
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #137 | 40 Lines | 44.499 | 104 | 2.34 | 822445398 | ||
| #75 | Digger | 10.657 | 17 | 1.6 | 1048059627 | ||
| #203 | Survival | 27.996 | 19 | 0.68 | -90999449 | ||
| #131 | The Almost Death | 4 | 22.018 | 35 | 1.59 | 1663556248 | |
| #138 | Four Wide | 61 | 55.005 | 61 | 1.11 | -1334600291 | |
| #63 | Hyper | 70000 | 2:00.000 | 161 | 1.34 | 472216854 | |
| #50 | T-Spin Rush | 15 | 2:00.000 | 94 | 0.78 | -1229360170 | |
| #158 | T-Spin Puzzle | 6 | 43.898 | 29 | 0.66 | 1262320764 | |
| #66 | All-Spin Puzzle | 1 | 2:01.500 | 100 | 0.82 | 549912795 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| 40 Lines | 51.615 | 108 | 2.09 | 1231825134 | |
| 40 Lines | 59.825 | 109 | 1.82 | -516550814 | |
| 40 Lines | 1:01.375 | 115 | 1.87 | -891237345 | |
| 40 Lines | 1:03.624 | 114 | 1.79 | 1135578635 | |
| 40 Lines | 54.153 | 105 | 1.94 | -656864707 | |
| 40 Lines | 54.114 | 105 | 1.94 | 1354374876 | |
| 40 Lines | 1:00.366 | 102 | 1.69 | -483182812 | |
| 40 Lines | 58.748 | 106 | 1.8 | -2031862170 | |
| 40 Lines | 1:02.213 | 108 | 1.74 | 1669045603 | |
| 40 Lines | 51.182 | 105 | 2.05 | -1368139296 |
Stats
Wins712Losses631Games Played1343Play Time23.4 hour(s)Singleplayer Play Time19.6 hour(s)Account CreationTue, 18 Apr 2023 06:27:06 GMT
Submitted Scores
Total630PC Mode040 Lines348Digger16Survival5The Almost Death4Four Wide202Hyper20T-Spin Rush33T-Spin Puzzle1All-Spin Puzzle1Roguelikeundefined






















