estrasgking
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #297 | 40 Lines | 1:21.559 | 109 | 1.34 | -1105060341 | ||
| #54 | Digger | 09.118 | 12 | 1.32 | -1493884437 | ||
| #223 | Survival | 26.731 | 31 | 1.16 | -1924281091 | ||
| #119 | The Almost Death | 5 | 29.272 | 51 | 1.74 | -1831655862 | |
| #428 | Four Wide | 22 | 24.897 | 22 | 0.88 | 2138411904 | |
| #147 | Hyper | 27600 | 2:00.000 | 110 | 0.92 | 72232690 | |
| #100 | T-Spin Rush | 7 | 33.546 | 32 | 0.95 | 1961901873 | |
| #48 | T-Spin Puzzle | 46 | 1:47.680 | 100 | 0.93 | 604288017 | |
| #9 | All-Spin Puzzle | 22 | 2:30.416 | 100 | 0.66 | -1230362776 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 56.487 | 22 | 0.39 | 1598631537 | |
| T-Spin Puzzle | 45.339 | 23 | 0.51 | 1855506610 | |
| All-Spin Puzzle | 1:03.016 | 36 | 0.57 | 1119734906 | |
| All-Spin Puzzle | 58.620 | 58 | 0.99 | -1429508330 | |
| All-Spin Puzzle | 21.055 | 14 | 0.66 | -536052196 | |
| All-Spin Puzzle | 25.497 | 30 | 1.18 | 2071182116 | |
| All-Spin Puzzle | 59.243 | 41 | 0.69 | -381910833 | |
| T-Spin Puzzle | 16.224 | 9 | 0.55 | 415279974 | |
| All-Spin Puzzle | 55.214 | 39 | 0.71 | 1397938421 | |
| All-Spin Puzzle | 32.446 | 27 | 0.83 | 2056653483 |
Stats
Wins460Losses1033Games Played1493Play Time31.8 hour(s)Singleplayer Play Time18.6 hour(s)Account CreationThu, 03 Apr 2025 00:55:43 GMT
Submitted Scores
Total241PC Mode040 Lines7Digger4Survival9The Almost Death43Four Wide2Hyper9T-Spin Rush8T-Spin Puzzle59All-Spin Puzzle100Roguelikeundefined



















