gustir2008
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #286 | 40 Lines | 1:16.374 | 101 | 1.32 | 1525825028 | ||
| #167 | Digger | 17.136 | 19 | 1.11 | 2009056665 | ||
| #206 | The Almost Death | 17.256 | 29 | 1.68 | -738766067 | ||
| #163 | Four Wide | 55 | 1:16.162 | 55 | 0.72 | 644183033 | |
| #98 | Hyper | 46600 | 2:00.000 | 152 | 1.27 | 526226825 | |
| #44 | T-Spin Rush | 16 | 2:00.000 | 91 | 0.76 | 1617310964 | |
| #110 | T-Spin Puzzle | 18 | 2:22.155 | 100 | 0.7 | 1432426423 | |
| #52 | All-Spin Puzzle | 2 | 1:55.150 | 100 | 0.87 | 1324791524 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 57.259 | 41 | 0.72 | -370691282 | |
| Four Wide | 46.445 | 27 | 0.58 | 2072225390 | |
| Four Wide | 54.229 | 23 | 0.42 | -2042020664 | |
| Four Wide | 44.612 | 34 | 0.76 | 342498703 | |
| Four Wide | 41.046 | 30 | 0.73 | -1359293762 | |
| Four Wide | 37.805 | 18 | 0.48 | -906315651 | |
| Four Wide | 13.807 | 13 | 0.94 | -623902550 | |
| Four Wide | 28.272 | 25 | 0.88 | -653610631 | |
| Four Wide | 18.316 | 11 | 0.6 | 630093538 | |
| Four Wide | 59.224 | 43 | 0.73 | 415657349 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time2 hour(s)Account CreationTue, 10 Mar 2026 18:28:39 GMT
Submitted Scores
Total90PC Mode040 Lines6Digger10Survival0The Almost Death3Four Wide51Hyper8T-Spin Rush7T-Spin Puzzle2All-Spin Puzzle3Roguelikeundefined








