joose434
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #355 | Four Wide | 31 | 33.766 | 31 | 0.92 | -743819218 | |
| #38 | All-Spin Puzzle | 5 | 1:11.413 | 86 | 1.2 | 1121016235 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| All-Spin Puzzle | 1:11.405 | 85 | 1.19 | 1121016235 | |
| Four Wide | 33.788 | 32 | 0.95 | -743819218 | |
| Four Wide | 28.745 | 21 | 0.73 | -1315095423 | |
| Four Wide | 21.151 | 16 | 0.76 | -199457597 | |
| Four Wide | 17.232 | 14 | 0.81 | -1378054340 | |
| Four Wide | 25.564 | 22 | 0.86 | 1441392333 | |
| Four Wide | 13.777 | 14 | 1.02 | -1831870931 | |
| Four Wide | 22.781 | 28 | 1.23 | 538907449 | |
| Four Wide | 16.908 | 15 | 0.89 | -1575282807 | |
| All-Spin Puzzle | 17.144 | 16 | 0.93 | 1388935085 |
Stats
Wins0Losses2Games Played2Play Time0Singleplayer Play Time7.8 minute(s)Account CreationThu, 24 Sep 2026 16:19:08 GMT
Submitted Scores
Total8PC Mode040 Lines0Digger0Survival0The Almost Death0Four Wide7Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle1Roguelikeundefined


