linearity1
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #487 | Four Wide | 17 | 29.233 | 17 | 0.58 | -1594397165 | |
| #202 | T-Spin Rush | 12.934 | 18 | 1.39 | -1214851139 | ||
| #55 | T-Spin Puzzle | 40 | 1:50.671 | 100 | 0.9 | 2104786345 |
Achievements
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Puzzle | 1:50.516 | 100 | 0.9 | 2104786345 | |
| T-Spin Puzzle | 1:17.617 | 60 | 0.77 | 662256632 | |
| T-Spin Puzzle | 1:20.335 | 91 | 1.13 | 1162960413 | |
| T-Spin Rush | 12.918 | 17 | 1.32 | -1214851139 | |
| Four Wide | 29.239 | 18 | 0.62 | -1594397165 | |
| Four Wide | 21.579 | 13 | 0.6 | 1932422365 | |
| Four Wide | 24.759 | 16 | 0.65 | -240640563 | |
| Four Wide | 16.166 | 15 | 0.93 | -535941356 | |
| Four Wide | 11.437 | 12 | 1.05 | -1117004785 | |
| T-Spin Puzzle | 13.388 | 15 | 1.12 | -1573321708 |
Stats
Wins0Losses0Games Played0Play Time0Singleplayer Play Time15 minute(s)Account CreationSat, 18 Oct 2025 00:09:56 GMT
Submitted Scores
Total10PC Mode040 Lines0Digger0Survival0The Almost Death0Four Wide5Hyper0T-Spin Rush1T-Spin Puzzle4All-Spin Puzzle0Roguelikeundefined