onyu
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #324 | Digger | 42.732 | 37 | 0.87 | 71327552 | ||
| #255 | Survival | 25.106 | 14 | 0.56 | 263789236 | ||
| #156 | The Almost Death | 2 | 25.040 | 42 | 1.68 | -683964684 | |
| #157 | Four Wide | 56 | 1:34.778 | 56 | 0.59 | -1790996028 | |
| #123 | Hyper | 37300 | 2:00.000 | 113 | 0.94 | 1346522323 | |
| #202 | T-Spin Rush | 19.738 | 9 | 0.46 | 1106298713 | ||
| #37 | All-Spin Puzzle | 5 | 1:33.672 | 49 | 0.52 | -858095729 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 28.469 | 18 | 0.63 | -138933197 | |
| Four Wide | 16.944 | 11 | 0.65 | 2064095308 | |
| Four Wide | 51.376 | 31 | 0.6 | 365537778 | |
| Four Wide | 23.514 | 16 | 0.68 | -339372856 | |
| Four Wide | 37.334 | 25 | 0.67 | -995305568 | |
| The Almost Death | 19.815 | 33 | 1.67 | 1158849628 | |
| The Almost Death | 24.110 | 39 | 1.62 | 456046120 | |
| Four Wide | 21.627 | 15 | 0.69 | 1422817757 | |
| Four Wide | 20.422 | 15 | 0.73 | 135553071 | |
| Four Wide | 22.479 | 16 | 0.71 | 534888830 |
Stats
Wins17Losses39Games Played56Play Time44.4 minute(s)Singleplayer Play Time1.7 hour(s)Account CreationWed, 17 Sep 2025 05:33:20 GMT
Submitted Scores
Total89PC Mode040 Lines0Digger3Survival3The Almost Death27Four Wide47Hyper6T-Spin Rush1T-Spin Puzzle0All-Spin Puzzle2Roguelikeundefined












