ribingubi
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #84 | Four Wide | 78 | 1:05.393 | 78 | 1.19 | -1139410747 | |
| #154 | T-Spin Rush | 2 | 28.352 | 23 | 0.81 | -403184380 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Four Wide | 1:07.445 | 64 | 0.95 | -947841745 | |
| T-Spin Rush | 28.352 | 23 | 0.81 | -403184380 | |
| T-Spin Rush | 29.025 | 25 | 0.86 | -716132500 | |
| Four Wide | 53.729 | 55 | 1.02 | -601576906 | |
| Four Wide | 23.393 | 23 | 0.98 | -120972584 | |
| Four Wide | 30.697 | 28 | 0.91 | -989231265 | |
| Four Wide | 11.260 | 10 | 0.89 | 1780316809 | |
| Four Wide | 1:05.393 | 78 | 1.19 | -1139410747 | |
| Four Wide | 19.376 | 22 | 1.14 | 1835714014 | |
| Four Wide | 38.954 | 38 | 0.98 | -1297231885 |
Stats
Wins10Losses19Games Played29Play Time31.3 minute(s)Singleplayer Play Time52.9 minute(s)Account CreationFri, 25 Mar 2022 11:31:04 GMT
Submitted Scores
Total17PC Mode040 Lines0Digger0Survival0The Almost Death0Four Wide15Hyper0T-Spin Rush2T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined







