stickman29
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #78 | PC Mode | 3 | 28.322 | 33 | 1.17 | -1664194755 | |
| #312 | 40 Lines | 1:27.099 | 104 | 1.19 | -133096873 | ||
| #86 | Digger | 11.549 | 19 | 1.65 | -490183295 | ||
| #335 | Survival | 19.270 | 21 | 1.09 | 653230699 | ||
| #416 | Four Wide | 23 | 26.822 | 23 | 0.86 | 313253009 | |
| #100 | T-Spin Rush | 7 | 2:00.000 | 100 | 0.83 | 663850 | |
| #52 | All-Spin Puzzle | 2 | 22.532 | 19 | 0.84 | 107019938 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| T-Spin Rush | 2:00.000 | 100 | 0.83 | 663850 | |
| T-Spin Rush | 27.840 | 36 | 1.29 | -1929120178 | |
| PC Mode | 28.322 | 33 | 1.17 | -1664194755 | |
| Digger | 17.535 | 26 | 1.48 | -1851623332 | |
| Digger | 20.093 | 27 | 1.34 | 1042915098 | |
| Digger | 21.605 | 37 | 1.71 | -1011009815 | |
| Digger | 11.549 | 19 | 1.65 | -490183295 | |
| Digger | 34.704 | 57 | 1.64 | 1634755615 | |
| Digger | 28.642 | 45 | 1.57 | 1832676537 | |
| Digger | 29.009 | 47 | 1.62 | 195992017 |
Stats
Wins44Losses81Games Played125Play Time2.2 hour(s)Singleplayer Play Time46.1 minute(s)Account CreationFri, 25 Oct 2024 04:50:54 GMT
Submitted Scores
Total33PC Mode440 Lines1Digger7Survival1The Almost Death0Four Wide17Hyper0T-Spin Rush2T-Spin Puzzle0All-Spin Puzzle1Roguelikeundefined











