z2sam
Best Scores
| Position | Mode | Score | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|---|---|
| #3 | Digger | 03.673 | 14 | 3.81 | 1334383137 | ||
| #2 | Survival | 6:06.062 | 1190 | 3.25 | -957004283 | ||
| #3 | Four Wide | 231 | 1:29.010 | 231 | 2.6 | 394049775 |
Recent Games
| Mode | Time | Pieces | PPS | Date | Replay |
|---|---|---|---|---|---|
| Digger | 05.283 | 15 | 2.84 | -29098319 | |
| Digger | 05.784 | 25 | 4.32 | -1131805149 | |
| Digger | 05.613 | 22 | 3.92 | -206326429 | |
| Digger | 05.333 | 19 | 3.56 | 861199538 | |
| Digger | 06.396 | 25 | 3.91 | -1640260420 | |
| Digger | 05.142 | 19 | 3.7 | 378116350 | |
| Digger | 05.317 | 22 | 4.14 | -1547475468 | |
| Digger | 05.222 | 19 | 3.64 | -1600699519 | |
| Digger | 04.479 | 19 | 4.24 | 36153196 | |
| Digger | 05.054 | 23 | 4.55 | 1412832078 |
Stats
Wins0Losses2Games Played2Play Time20.9 second(s)Singleplayer Play Time58.7 minute(s)Account CreationMon, 02 Mar 2026 19:30:57 GMT
Submitted Scores
Total79PC Mode040 Lines0Digger49Survival2The Almost Death0Four Wide28Hyper0T-Spin Rush0T-Spin Puzzle0All-Spin Puzzle0Roguelikeundefined






















